This is the market information regarding Oviedo, located in Seminole County Florida.

To date there are currently 9 bank owned homes for sale in Oviedo Florida and there are also 106 short sale opportunities in Oviedo. Considering there are 106 out of the total 422 properties for sale in Oviedo Florida, which equates to approximately 25% of the properties for sale in Oviedo are foreclosures. This does not mean there are only 106 foreclosures in Oviedo, it just means there are only 106 foreclosures currently for sale in Oviedo and there are many that are in foreclosure, just not represented on the Orlando MLS.

Date      AVG 3-Jun 10-Jun 17-Jun 24-Jun
Properties for sale in the Oviedo, Florida 633 428 435 434 422
Foreclosure properties listed since last post 5 3 3 9 2
New Non-Foreclosure listings since last post 23 18 22 13 12
What’s sold in Oviedo since last post 8 24 8 14 9
Foreclosures in Oviedo since last post 1 3 3 3 1
Non-Foreclosures sold since last post 7 21 5 11 8
What’s under contract 86 192 199 203 212
Foreclosures under contract in Oviedo 30 87 89 90 96
Non-Foreclosures pending in Oviedo  54 105 110 113 116


Here are the sold properties from the past week ending 06/25/2009

Address City Zip Beds Baths List $ Pool DOM Sold $ SP/SqFt F/B
1929 SUMMER CLUB APT 209 DR # 209 OVIEDO 32765 1 1 30,000   34 30,000 45.66  
1920 SUMMER CLUB APT 212 DR # 212 OVIEDO 32765 2 1 45,000   108 37,800 43.40 B
1515 TALLY CIR OVIEDO 32765 3 2.5 160,000   177 156,000 91.50 F
1058 COVINGTON ST OVIEDO 32765 3 2 165,000   72 152,410 93.79  
3724 BECONTREE PL OVIEDO 32765 4 2.5 198,000 Y 194 193,000 95.83  
5370 RED LEAF CT OVIEDO 32765 4 3 289,900   123 259,000 109.10  
1096 NEW CASTLE LN OVIEDO 32765 4 3 300,000 Y 161 277,500 99.61  
830 COUNTRY CHARM CIR OVIEDO 32765 5 3.5 315,305   59 300,000 86.08 B
1101 KERWOOD CIR OVIEDO 32765 4 2.5 329,900 Y 59 320,000 110.19  


The properties labeled with a “B” stand for Oviedo Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.

This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Oviedo real estate and homes for sale and Oviedo Foreclosures.

VN:F [1.8.4_1055]
Rating: 0.0/5 (0 votes cast)
VN:F [1.8.4_1055]
Rating: 0 (from 0 votes)

One Response to “Oviedo Florida Real Estate Market Update 06/25/2009”

  1. [...] they invested money in properties in Florida and he lost it all.” Ultimately, their plan Oviedo Florida Real Estate Market Update 06/25/2009 – forsaleincentralflorida.com 06/25/2009 by Brady Pevehouse on June 25, 2009in Oviedo This is [...]

Leave a Reply

(required)

(required)