This is the market information for Avalon Park Real Estate, located in East Orlando Florida.
To date there are currently 13 bank owned homes for sale in Avalon Park and there are also 116 short sale opportunities in Avalon Park. Considering there are 116 out of the total 219 properties for sale in Avalon Park, which equates to approximately 53% of the properties for sale in Avalon Park are foreclosures. This does not mean there are only 116 foreclosures in Avalon Park, it just means there are only 116 foreclosures currently for sale in Avalon Park and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun |
| Properties for sale in Avalon Park | 399 | 244 | 241 | 220 | 217 | 219 |
| Foreclosure properties listed since last post | 5 | 6 | 9 | 2 | 11 | 6 |
| New Non-Foreclosure listings since last post | 9 | 5 | 10 | 2 | 2 | 12 |
| What’s sold in Avalon Park since last post | 2 | 8 | 3 | 2 | 11 | 11 |
| Foreclosures in Avalon Park since last post | 0 | 0 | 1 | 1 | 2 | 3 |
| Non-Foreclosures sold since last post | 2 | 8 | 2 | 1 | 9 | 8 |
| What’s under contract | 90 | 202 | 215 | 233 | 229 | 229 |
| Foreclosures under contract in Avalon Park | 49 | 131 | 135 | 144 | 150 | 157 |
| Non-Foreclosures pending in Avalon Park | 43 | 71 | 80 | 89 | 79 | 72 |
Here are the sold properties from the past week ending 06/30/2009
| Address | City | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 16728 CEDAR CREST DR | ORLANDO | 32828 | 3 | 2 | 99,750 | 2 | 114,000 | 75.00 | ||
| 1239 SHALLCROSS AVE | ORLANDO | 32828 | 3 | 3.5 | 111,870 | 14 | 132,000 | 63.71 | B | |
| 14734 ROYAL POINCIANA DR | ORLANDO | 32828 | 3 | 2 | 129,900 | 307 | 144,000 | 84.66 | F | |
| 416 BELLA VIDA BLVD | ORLANDO | 32828 | 3 | 2 | 169,000 | 439 | 156,000 | 91.44 | ||
| 521 SPRING RIVER DR | ORLANDO | 32828 | 3 | 2 | 179,900 | Y | 31 | 179,900 | 110.91 | B |
| 13357 PHOENIX DR | ORLANDO | 32828 | 3 | 2 | 189,000 | 91 | 184,000 | 92.28 | F | |
| 13626 MIRROR LAKE DR | ORLANDO | 32828 | 4 | 2 | 205,000 | 283 | 200,000 | 93.02 | ||
| 1527 ECHO LAKE CT | ORLANDO | 32828 | 3 | 2 | 219,999 | Y | 54 | 210,000 | 118.78 | |
| 2307 GUIANA PLUM DR | ORLANDO | 32828 | 3 | 3 | 225,000 | 34 | 209,000 | 93.76 | ||
| 16255 TUDOR GROVE DR | ORLANDO | 32828 | 5 | 4 | 227,650 | 4 | 227,650 | 80.13 | B | |
| 16407 BRISTOL LAKE CIR | ORLANDO | 32828 | 4 | 3.5 | 249,000 | 311 | 240,000 | 72.77 | F |
The properties labeled with a “B” stand for Avalon Park Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Avalon Park Real Estate and homes for sale and Avalon Park Foreclosures.





[...] , according to Local Market Monitor, a North Carolina housing sector consultant. “Home values Avalon Park Real Estate Market Update 06/30/2009 – forsaleincentralflorida.com 07/01/2009 by Brady Pevehouse on July 1, 2009in Avalon Park [...]