This is the most recent market information for Waterford Lakes Real Estate. Waterford Lakes is located in East Orange County and part of unincorporated Orlando Florida.
To date there are currently 3 bank owned homes for sale in Waterford Lakes and there are also 53 short sale opportunities in Waterford Lakes. Considering there are 53 out of the total 101 properties for sale in Waterford Lakes, which equates to approximately 52% of the properties for sale in Waterford are foreclosures. This does not mean there are only 53 foreclosures in Waterford Lakes, it just means there are only 53 foreclosures currently for sale in Waterford Lakes and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 2-Jun | 9-Jun | 16-Jun | 23-Jun | 24-Jun |
| Properties for sale in Waterford Lakes | 193 | 109 | 105 | 98 | 104 | 101 |
| Foreclosure properties listed since last post | 2 | 1 | 0 | 2 | 5 | 1 |
| New non foreclosure listings since last post | 6 | 3 | 3 | 2 | 5 | 4 |
| What’s Sold in Waterford Lakes since last post | 2 | 2 | 2 | 2 | 4 | 4 |
| Foreclosures in Waterford Lakes since last post | 1 | 0 | 0 | 1 | 3 | 2 |
| Non-Foreclosures sold since last post | 1 | 2 | 2 | 1 | 1 | 2 |
| What’s under contract | 34 | 77 | 81 | 87 | 84 | 83 |
| Foreclosures under contract in Waterford Lakes | 14 | 43 | 43 | 43 | 39 | 39 |
| Non-Foreclosures pending in Waterford Lakes | 20 | 34 | 38 | 44 | 45 | 44 |
Here are the sold properties from the past week ending 07/01/2009
| Address | City | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 713 CREST PINES DR # 214 | ORLANDO | 32828 | 1 | 1 | 42,520 | 27 | 42,620 | 58.22 | B | |
| 1214 OCKLAWAHA DR | ORLANDO | 32828 | 6 | 4 | 206,000 | 461 | 204,000 | 58.05 | F | |
| 228 BLUEJAY WAY | ORLANDO | 32828 | 3 | 2 | 209,000 | 78 | 200,000 | 130.89 | ||
| 1422 CLARKS SUMMIT CT | ORLANDO | 32828 | 6 | 4 | 239,900 | Y | 232 | 216,000 | 62.72 | F |
The properties labeled with a “B” stand for Waterford Lakes Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Waterford Lakes Real Estate and homes for sale and Waterford Lakes Foreclosures.





[...] report only shows there being 164,080 real estate agents and 51,390 real estate brokers in 2008 Waterford Lakes Real Estate Market Update 07/01/09 – forsaleincentralflorida.com 07/01/2009 by Brady Pevehouse on July 1, 2009in Waterford Lakes [...]