This is the market information regarding Oviedo, located in Seminole County Florida.
To date there are currently 8 bank owned homes for sale in Oviedo Florida and there are also 112 short sale opportunities in Oviedo. Considering there are 112 out of the total 409 properties for sale in Oviedo Florida, which equates to approximately 27% of the properties for sale in Oviedo are foreclosures. This does not mean there are only 112 foreclosures in Oviedo, it just means there are only 112 foreclosures currently for sale in Oviedo and there are many that are in foreclosure, just not represented on the Orlando MLS.
| Date | AVG | 1-Jul |
| Properties for sale in the Oviedo, Florida | 633 | 409 |
| Foreclosure properties listed since last post | 5 | 5 |
| New Non-Foreclosure listings since last post | 23 | 18 |
| What’s sold in Oviedo since last post | 8 | 15 |
| Foreclosures in Oviedo since last post | 1 | 3 |
| Non-Foreclosures sold since last post | 7 | 12 |
| What’s under contract | 86 | 218 |
| Foreclosures under contract in Oviedo | 30 | 97 |
| Non-Foreclosures pending in Oviedo | 54 | 121 |
Here are the sold properties from the past week ending 07/02/2009
| Address | City | Zip | Beds | Baths | List $ | Pool | DOM | Sold $ | SP/SqFt | F/B |
| 1929 SUMMER CLUB APT 109 DR | OVIEDO | 32765 | 1 | 1 | 29,700 | 21 | 29,700 | 45.21 | ||
| 882 RICH DR | OVIEDO | 32765 | 3 | 2 | 104,460 | 164 | 95,750 | 74.05 | ||
| 1135 SHAFFER TRL | OVIEDO | 32765 | 3 | 2 | 160,000 | 326 | 130,000 | 98.19 | ||
| 750 W ARTESIA ST | OVIEDO | 32765 | 3 | 2 | 169,900 | 80 | 158,900 | 84.57 | B | |
| 5554 LIGUSTRUM LOOP | OVIEDO | 32765 | 3 | 2 | 172,900 | 42 | 168,500 | 97.12 | ||
| 500 FARMINGHAM CT | OVIEDO | 32765 | 3 | 2 | 229,000 | Y | 22 | 227,500 | 130.52 | |
| 645 KING HAROLD CT | OVIEDO | 32765 | 4 | 2.5 | 279,888 | Y | 236 | 265,000 | 115.02 | |
| 2680 WILLOW DROP WAY | OVIEDO | 32766 | 4 | 3 | 299,000 | 10 | 283,735 | 111.71 | F | |
| 2330 TURNBERRY DR | OVIEDO | 32765 | 4 | 3 | 313,500 | Y | 413 | 308,500 | 125.05 | |
| 5712 ALOMA WOODS BLVD | OVIEDO | 32765 | 4 | 3 | 319,900 | Y | 230 | 319,900 | 124.14 | F |
| 865 KINGSBRIDGE DR | OVIEDO | 32765 | 4 | 3 | 320,000 | 39 | 312,500 | 121.03 | ||
| 800 COUNTRY CHARM CIR | OVIEDO | 32765 | 5 | 3 | 340,000 | 270 | 315,000 | 88.26 | F | |
| 5752 OAK LAKE TRL | OVIEDO | 32765 | 5 | 4 | 545,000 | Y | 168 | 432,000 | 106.04 | |
| 2205 RUSTIC PINE TRL | OVIEDO | 32765 | 4 | 3.5 | 549,900 | Y | 339 | 400,000 | 128.78 | |
| 314 WINDCLIFFE CT | OVIEDO | 32765 | 5 | 4 | 699,000 | Y | 25 | 670,000 | 172.46 |
The properties labeled with a “B” stand for Oviedo Bank Owned properties that sold and the property with “F” illustrate a short sale that sold in pre-Foreclosure.
This report provided by Brady Pevehouse, an agent of Perrone Realty specializing in Oviedo real estate and homes for sale and Oviedo Foreclosures.





[...] trends observed by our team of branch managers. How’s The Market?
Oviedo Real Estate Market Update 07/02/09 – forsaleincentralflorida.com 07/02/2009 by Brady Pevehouse on July 2, 2009 in Central Florida [...]